coinXpool API Documentation

Simple REST API

Welcome to the coinXpool API documentation. This API allows you to retrieve wallet and pool status information.

Wallet Status

https://api.coinxpool.com/wallet?address=WALLET_ADDRESS
{
	"unsold": 0.00050362,
	"balance": 0.00000000,
	"unpaid": 0.00050362,
	"paid24h": 0.00000000,
	"total": 0.00050362
}
										

Pool Status

https://api.coinxpool.com/status
{
	"x11": {
		"name": "x11",
		"port": 3533,
		"coins": 10,
		"fees": 1,
		"hashrate": 269473938,
		"workers": 5,
		"workers_shared": 10,
		"workers_solo": 10,
		"estimate_current": "0.00053653",
		"estimate_last24h": "0.00036408",
		"actual_last24h": "0.000356",
		"hashrate_last24h": 269473000,
		"mbtc_mh_factor": 1
	}
}
										

Currencies

https://api.coinxpool.com/currencies
{
	"BTX": {
		"algo": "bitcore",
		"port": 3556,
		"name": "BitCore",
		"reward": 123,
		"height": 18944,
		"difficulty": 123,
		"fees": "1%",
		"fees_solo": "1%",
		"workers": 123,
		"workers_shared": 123,
		"workers_solo": 123,
		"shares": 392,
		"hashrate": 7267227499,
		"network_hashrate": 123,
		"estimate": 123,
		"status": "online",
		"minimum": 123,
		"minimumPayment": "0.001",
		"min_payout": "0.001",
		"max_payout": "1",
		"24h_blocks": 329,
		"24h_btc": 0.54471295,
		"lastblock": 18945,
		"timesincelast": 258,
		"lastblock_shares": 123,
		"lastblock_solo": 123,
		"timesincelast_shares": 123,
		"timesincelast_solo": 123,
		"100_blocks": {
			"BitCore-123456": {
				"time": 1669477494,
				"height": 123456,
				"amount": 123,
				"category": "generate",
				"difficulty": 123456,
				"difficulty_user": 123456,
				"blockhash": "bbcd9aa7f625fc28ff5a49359cd45a27a63638f7c80",
				"txhash": "2bcd55",
				"confirmations": 63,
				"total": 123456
			}
		}
	}
}
										
https://api.coinxpool.com/currencies/BTX
{
	"BTX": {
		"name": "BitCore",
		"algo": "bitcore",
		"port": 3556,
		"network_hashrate": 1234,
		"hashrate": 123,
		"minimumPayment": "0.001",
		"fees": "1%",
		"fees_solo": "1%",
		"workers": 123,
		"workers_shared": 123,
		"workers_solo": 123,
		"shares": 392,
		"lastblock": 123,
		"lastblock_shares": 123,
		"lastblock_solo": 123,
		"24h_blocks": 123,
		"24h_blocks_shared": 123,
		"24h_blocks_solo": 123,
		"100_blocks": {
			"BitCore-123456": {
				"time": 166947649,
				"height": 123456,
				"amount": 123,
				"category": "generate",
				"difficulty": 123456,
				"difficulty_user": 123456,
				"blockhash": "bbcd9aa7f625fc28ff5a49359cd45a27a6363636",
				"txhash": "bcd59",
				"confirmations": 63
			}
		}
	}
}